Project 84: Hill, R. V., J. A. McCartney, E. Roberts, M. Bouare, F. Sissoko, and M. A. O’Leary. 2008. Dyrosaurid (Crocodyliformes: Mesoeucrocodylia) fossils from the Upper Cretaceous and Paleogene of Mali: implications for phylogeny and survivorship across the K/T boundary. American Museum Novitates. 3631:1-19.
Abstract
We describe new dyrosaurid fossils from three localities in Mali, representing strata ofMaastrichtian, Paleocene, and Eocene ages. The fossils significantly extend the temporal and
geographic ranges of several known dyrosaurid taxa. Rhabdognathus keiniensis and Chenanisuchus lateroculi are identified for the first time from Maastrichtian sediments. Additional material is referred to Phosphatosaurus gavialoides and, tentatively, the genus Sokotosuchus. These discoveries represent the first occurrence of Chenanisuchus and possibly of Sokotosuchus from Mali. Previously unknown morphological character states are incorporated into existing data matrices, reducing the amount of missing data. Phylogenetic analyses largely corroborate prior hypotheses of dyrosaurid relationships, but indicate a need for new characters to resolve the relationships of certain genera and species. The occurrence of both basal (e.g., Chenanisuchus lateroculi) and highly nested (e.g., Rhabdognathus keiniensis) members of Dyrosauridae on both sides of the K/T boundary indicates that dyrosaurid diversification was well underway by the latest Cretaceous, and that most, if not all dyrosaurid species survived the extinction event. The geology of the Mali’s Tilemsi Valley is clarified; some rocks previously assigned to the Iullemmeden Basin actually represent extensions of other basins: the Taoudeni Basin and Gao Trench.
Read the article »
| This project contains | Matrices |
|---|---|
| Total scored cells: 434 Total media associated with cells: 44 Total labels associated with cell media: 0 |
| Characters | |
| Total characters: 39 Total characters with associated media: 0 Total character states: 85 Total character states with associated media: 0 |
Currently Viewing:
MorphoBank Project 84
MorphoBank Project 84
- Creation Date:
01 June 2006 - Publication Date:
01 January 2007
Members
| member name | taxa | specimens | media | media notes | chars | character notes media labels | cell scorings (scored, NPA, "-") | cell notes media labels | rules | ||||
| Robert Hill Project Administrator Last logged in 10/16/09 | 19 | 3 | 8 | 0 | 39 | 38 | 0 | 0 | 434 (413, 0, 21) | 0 | 44 | 0 | 0 |
| Seth Kaufman Full membership (can edit everything) Last logged in 12/11/07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 |
| Jacob McCartney Full membership (can edit everything) Last logged in 11/10/07 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 |
| Maureen O'Leary Full membership (can edit everything) Last logged in 02/12/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M711' (14 Taxa)
| taxon | unscored cells |
scored cells |
NPA cells |
"-" cells | cell images | labels attached to cell images |
project members with access |
| [1] †Eutretauranosuchus Last Modified in 06/08/09 | 8 | 27 | 0 | 4 | 0 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [2] †Elosuchus Last Modified in 06/08/09 | 7 | 30 | 0 | 2 | 0 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [3] †Sarcosuchus Last Modified in 06/08/09 | 2 | 33 | 0 | 4 | 0 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [4] †Terminonaris Last Modified in 06/08/09 | 3 | 33 | 0 | 3 | 0 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [5] †Arambourgisuchus Last Modified in 06/08/09 | 5 | 33 | 0 | 1 | 0 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [6] †Hyposaurus Last Modified in 06/08/09 | 2 | 37 | 0 | 0 | 9 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [7] †Rhabdognathus aslerensis Last Modified in 06/08/09 | 12 | 26 | 0 | 1 | 25 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [8] †Rhabdognathus keiniensis Last Modified in 06/08/09 | 13 | 26 | 0 | 0 | 3 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [9] †Dyrosaurus phosphaticus Last Modified in 06/08/09 | 3 | 36 | 0 | 0 | 0 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [10] †Dyrosaurus maghribensis Last Modified in 06/08/09 | 0 | 36 | 0 | 3 | 0 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [11] †Chenanisuchus lateroculi Last Modified in 06/08/09 | 8 | 30 | 0 | 1 | 1 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [12] †Sokotosuchus Last Modified in 06/08/09 | 15 | 23 | 0 | 1 | 3 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [13] †Phosphatosaurus Last Modified in 06/08/09 | 14 | 24 | 0 | 1 | 3 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |
| [14] †Congosaurus Last Modified in 06/08/09 | 20 | 19 | 0 | 0 | 0 | 0 | Robert Hill, Seth Kaufman, Jacob McCartney, Maureen O'Leary |

