Project 45: Claeson, K. M., M. A. O’Leary, E. M. Roberts, F. Sissoko, M. Bouaré, L. Tapanila, D. Goodwin, and M. D. Gottfried. 2010. First Mesozoic record of the stingray Myliobatis wurnoensis from the Late Cretaceous of Mali and a phylogenetic analysis of Myliobatidae (Batoidea) incorporating dental characters. Acta Palaeontological Polonica. 55 (4):655-674.
Abstract
New specimens, including the first record of lower dental plates, of the extinct myliobatid Myliobatis wurnoensis were recovered from the Late Cretaceous (Maastrichtian) of the Iullemmeden Basin, Mali, and are the oldest record of the taxon. We evaluated the phylogenetic position of this taxon with reference to other myliobatids (extinct and extant) using osteology and dentition. Our results indicate that Myliobatinae and Myliobatis are each paraphyletic, and that Aetobatus and Rhinoptera are monophyletic. We also found that taxa known only from the Cretaceous, Brachyrhizodus and Igdabatis, are highly nested within Myliobatidae. The phylogenetic position of these taxa unambiguously extends the origin of Myliobatidae and most of its representative taxa into the Mesozoic.Read the article »
| This project contains | Matrices |
|---|---|
| Total scored cells: 1948 Total media associated with cells: 673 Total labels associated with cell media: 37 |
| Characters | |
| Total characters: 65 Total characters with associated media: 0 Total character states: 154 Total character states with associated media: 0 |
Currently Viewing:
MorphoBank Project 45
MorphoBank Project 45
- Creation Date:
01 June 2006 - Publication Date:
01 March 2011
Members
| member name | taxa | specimens | media | media notes | chars | character comms notes media labels | cell scorings (scored, NPA, "-") | cell comms notes media labels | rules | ||||||
| Kerin Claeson Project Administrator Last logged in 03/09/11 | 55 | 76 | 187 | 31 | 65 | 0 | 39 | 3 | 0 | 1948 (1880, 0, 68) | 0 | 0 | 682 | 37 | 15 |
| Michael Gottfried Full membership (can edit everything) Last logged in 12/31/69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 |
| Seth Kaufman Full membership (can edit everything) Last logged in 03/30/11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 |
| Natalie Milbrodt Full membership (can edit everything) Last logged in 03/26/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 |
| Maureen O'Leary Full membership (can edit everything) Last logged in 02/28/11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 |
| Eric Roberts Full membership (can edit everything) Last logged in 12/31/69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 |
| Seth Test Full membership (can edit everything) Last logged in 12/19/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M891' (40 Taxa)
| taxon | unscored cells |
scored cells |
NPA cells |
"-" cells | cell images | labels attached to cell images |
project members with access |
| [1] Rhinobatos Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 19 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [2] Raja Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 15 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [3] Heliobatis Last Modified in 11/21/10 | 24 | 38 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [4] Asterotrygon Last Modified in 07/23/10 | 21 | 41 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [5] Hexatrygon Last Modified in 07/23/10 | 7 | 55 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [6] Plesiobatis Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [7] Urolophus Last Modified in 07/23/10 | 2 | 61 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [8] Trygonoptera Last Modified in 07/23/10 | 3 | 59 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [9] Urobatis Last Modified in 07/23/10 | 2 | 61 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [10] Urotrygon Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [11] Paratrygon Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [12] Plesiotrygon Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [13] Potamotrygon Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 13 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [14] "Himantura" Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [15] Taeniura Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 9 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [16] Himantura Last Modified in 07/23/10 | 2 | 61 | 0 | 3 | 22 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [17] †Hypolophites Last Modified in 03/01/11 | 45 | 17 | 0 | 3 | 25 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [18] Dasyatis Last Modified in 07/23/10 | 2 | 63 | 0 | 3 | 19 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [19] Pteroplatytrygon Last Modified in 07/23/10 | 2 | 60 | 0 | 3 | 0 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [20] Gymnura Last Modified in 06/29/09 | 2 | 60 | 0 | 3 | 19 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [21] †Apocopodon Last Modified in 03/01/11 | 43 | 21 | 0 | 1 | 32 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [22] †Igdabatis sigmodon Last Modified in 07/23/10 | 43 | 22 | 0 | 0 | 49 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [23] †Brachyrhizodus Last Modified in 03/01/11 | 44 | 20 | 0 | 1 | 15 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [24] Myliobatis freminvillii Last Modified in 07/23/10 | 1 | 64 | 0 | 0 | 33 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [25] Myliobatis goodei Last Modified in 07/23/10 | 1 | 64 | 0 | 0 | 28 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [26] Myliobatis aguila Last Modified in 07/23/10 | 1 | 64 | 0 | 0 | 15 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [27] Myliobatis californicus Last Modified in 07/23/10 | 1 | 64 | 0 | 0 | 26 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [28] †Myliobatis striatus Last Modified in 07/23/10 | 43 | 22 | 0 | 0 | 25 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [29] †Myliobatis toliapicus Last Modified in 07/23/10 | 43 | 22 | 0 | 0 | 32 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [30] †Myliobatis dixoni Last Modified in 07/23/10 | 43 | 22 | 0 | 0 | 30 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [31] †Myliobatis wurnoensis Last Modified in 07/23/10 | 43 | 22 | 0 | 0 | 35 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [32] †Weissobatis micklichi Last Modified in 03/01/11 | 33 | 32 | 0 | 0 | 10 | 0 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [33] Aetobatus narinari Last Modified in 07/23/10 | 2 | 61 | 0 | 2 | 16 | 2 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [34] †Aetobatus arcuatus Last Modified in 07/23/10 | 43 | 20 | 0 | 2 | 43 | 1 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [35] †Aetobatus irregularis Last Modified in 07/23/10 | 43 | 20 | 0 | 2 | 42 | 1 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [36] Rhinoptera quadriloba Last Modified in 07/23/10 | 3 | 62 | 0 | 0 | 21 | 1 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [37] Rhinoptera bonasus Last Modified in 07/23/10 | 3 | 62 | 0 | 0 | 24 | 1 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [38] †Rhinoptera davisei Last Modified in 03/01/11 | 43 | 22 | 0 | 0 | 21 | 25 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [39] Mobula Last Modified in 07/23/10 | 6 | 60 | 0 | 0 | 23 | 2 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |
| [40] Manta hamiltoni Last Modified in 07/23/10 | 47 | 18 | 0 | 0 | 12 | 4 | Kerin Claeson, Michael Gottfried, Seth Kaufman, Natalie Milbrodt, Maureen O'Leary, Eric Roberts, Seth Test |

